| Estimate | SE | T | P |
---|
Intercept | 3.937 | 0.026 | 149.6 | < 0.05 |
| | EDF | F | P |
---|
s (time of day) | | 3.459 | 2.801 | < 0.05 |
s (Tw) | | 0.632 | 0.169 | 0.105 |
s (EA6) | | 0.628 | 0.386 | 0.064 |
- AIC of the generalized additive models (GAMs) explaining the variation of HR was lowest when all variables of the time of day, water temperature (Tw), and external acceleration averaged over 6 s (EA6) were included. The effective degree of freedom (EDF) is a proxy for the degree of non-linearity of the term effect. The adjusted R2 of the model was 0.206