Habitat | Parameter | Coefficient | SE |
---|
All habitats | a | 53.99 | 1.42 |
 | S | 0.0122 | 0.0009 |
 | K | − 101.82 | 0.82 |
Pitch pine | a | 60.12 | 2.60 |
 | S | 0.0126 | 0.0019 |
 | K | − 103.98 | 1.68 |
Hardwood | a | 53.78 | 0.32 |
 | S | 0.0079 | 0.0014 |
 | K | − 107.91 | 2.73 |
Treated pitch pine | a | 49.14 | 3.10 |
 | S | 0.0198 | 0.0035 |
 | K | − 95.29 | 0.99 |
Scrub oak | a | 58.61 | 2.06 |
 | S | 0.0110 | 0.0010 |
 | K | − 105.08 | 0.01 |
- Beta estimates and standard errors (SE) for the parameters a (intercept), S (decay factor), and K (horizontal asymptote) in negative exponential decay modeling. The null model combined data from all habitats, and the habitat model estimated parameters by habitat type. Data were used to understand the relationship between receiver signal strength (RSS) and distance of a radio tag from a node and were collected in a managed pine barren in western Massachusetts (USA) in summer 2022